Driving Knowledge. Shaping Strategy. Building a Secure Space Future.




| Numbers |
Research Paper / Articles Published
|
Magazine / Journal
|
|---|---|---|
| 01 | Race for Space: Battle of Ultimate High Ground | USI of India 2020 |
| 02 | Space: Endless to Explore, Infinite to Learn | USI of India 2022 |
| 03 | Pixels Speak: The Visible Intelligence | USI of India 2022 |
| 04 | Navigating the Final Frontier | Raksha Anirveda 2023 |
| 05 | Space Domain Awareness: The Global Common | USI of India 2023 |
| 06 | Securing Space : Space Domain Awareness | Raksha Anirveda 2023 |
| 07 | The Final Frontier: Future Warfare | Force India Dec 2023 |
| 08 | Imagery Intelligence: The Visible Intelligence | Int Journal, Jan 2024 |
| 09 | Transcending Military Warfare: IoT, IoMT, & IoBT | Spacepreneur 2024 |
| 10 | Shifting Contours of ISR | GeoSpatial, 2024 |
| 11 | Resource Optimisation with Application of AI & ML | IEEE Conference 2025 |
| 12 | Space Education: Inspiration and Enhancing Societal Progression | IIT Roorkee 2025 |
| 13 | India’s Space Economy And Military Power: A Great Strategic Collaboration of Synergies | Space Policy, UK 2025 |
| 14 | Battle of Ultimate High Ground: Military-Space Strategic Economic Pursuit for Superiority | Defence Studies, UK 2025 |
| 15 | Water and Space Synergy: Water and Space Economy | Taylor & Francis 2025 |
| 16 | SDGs in the New Frontier: How IT Transformation and Space-Military Fusion are Reshaping Society | International Conference on ESG & SDG in Markets |





